Specification
| Model | Hi-5 |
|---|---|
| Cell | LFP |
| Rated Power | 5.12kWh |
| Rated Capacity | 100Ah |
| Rated Voltage | 51.2V |
| Charge Voltage | 56.5V |
| Max Charge/Discharge Current | 100Ah |
| Discharge Peak Current | 105A / 15s, 120A / 0.5s |
| Parallel | Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive does not affect system running |
| IP Level | IP20 |
| Dimension | 481*452.6*165mm |
| Weight | 50Kg |
| Communication | CAN/RS485 |
| Compatible Inverter | Victron, Luxpower, Deye, Voltronic, SMA Goodwe, Growatt, Sofar, Solark, SRNE, Must |
| Humidity | 5%~85% RH (No condensation) |
| Work Temperature | -20 ℃ ~ +55 ℃ |
| Storage Temperature | -10 ℃ ~ +35 ℃ |
| Remote Maintenance | Flexible remote upgrade, Original firmware backup to prevent upgrade failure |
| Warranty * | 10 year, 6000 cycles |
| Certification | CE UN38.3 IEC62619 |
| Protection | Over charge/discharge/current/voltage/temperature protection Short circuit protection, Reverse connection protection Charge balance, Low SOC protection |
Feature
- 10 year warranty
- Ultra safe LFP material
- Short circuit protection
- Flexible remote upgrade
- Wide range inverter compatibility
- Parallel up to 32 modules
- 1C rate continuous charge/discharge
- Multi protection to avoid over discharge
- Smart BMS management for longer lifespan
- Active balancing charging, low self consumption





